Memory locking failed ошибка memtest

mats version 400.184.  Testing GP104 with 20 MB of memory starting with 0 MB.
Read    Error Count: 0
Write   Error Count: 113
Unknown Error Count: 0
=== MEMORY ERRORS BY SUBPARTITION ===
SUBPART READ ERRORS WRITE ERRORS UNKNOWN ERRS
------- ----------- ------------ ------------
FBIOA0            0           49            0
FBIOA1            0           64            0
FBIOB0            0            0            0
FBIOB1            0            0            0
FBIOC0            0            0            0
FBIOC1            0            0            0
FBIOD0            0            0            0
FBIOD1            0            0            0
Failing Bits: 
A000 A001 A002 A003 A004 A005 A006 A007 A008 A009 A010 A011 A012 A013 A014 A015 
A016 A017 A018 A019 A020 A021 A022 A023 A024 A025 A026 A027 A028 A029 A030 A031 
A032 A033 A034 A035 A036 A037 A038 A039 A040 A041 A042 A043 A044 A045 A046 A047 
A048 A049 A050 A051 A052 A053 A054 A055 A056 A057 A058 A059 A060 A061 A062 A063 
=== MEMORY ERRORS BY BIT ===
P : Partition (FBIO)
READ 0 READ 1 READ ?
P BIT READ ERRORS WRITE ERRORS UNKNOWN ERRS EXP. 1 EXP. 0 EXP. ?
- --- ----------- ------------ ------------ ------ ------ ------
A 000           0           13            0      2     11      0
A 001           0           10            0      2      8      0
A 002           0            6            0      1      5      0
A 003           0            6            0      3      3      0
A 004           0            5            0      1      4      0
A 005           0           17            0      0     17      0
A 006           0           12            0      0     12      0
A 007           0            4            0      4      0      0
A 008           0           21            0      0     21      0
A 009           0           21            0      0     21      0
A 010           0           21            0      0     21      0
A 011           0            4            0      4      0      0
A 012           0            4            0      4      0      0
A 013           0            4            0      4      0      0
A 014           0            4            0      4      0      0
A 015           0            4            0      4      0      0
A 016           0            4            0      2      2      0
A 017           0            7            0      2      5      0
A 018           0            8            0      3      5      0
A 019           0            8            0      3      5      0
A 020           0            7            0      2      5      0
A 021           0           16            0      1     15      0
A 022           0           11            0      2      9      0
A 023           0            4            0      4      0      0
A 024           0           20            0      0     20      0
A 025           0           20            0      0     20      0
A 026           0           20            0      0     20      0
A 027           0            4            0      4      0      0
A 028           0            4            0      4      0      0
A 029           0            4            0      4      0      0
A 030           0            4            0      4      0      0
A 031           0            4            0      4      0      0
A 032           0            8            0      8      0      0
A 033           0            8            0      8      0      0
A 034           0            8            0      8      0      0
A 035           0            8            0      8      0      0
A 036           0            8            0      8      0      0
A 037           0           24            0      0     24      0
A 038           0            8            0      8      0      0
A 039           0            8            0      8      0      0
A 040           0           24            0      0     24      0
A 041           0           24            0      0     24      0
A 042           0           24            0      0     24      0
A 043           0            8            0      8      0      0
A 044           0            8            0      8      0      0
A 045           0            8            0      8      0      0
A 046           0            8            0      8      0      0
A 047           0            8            0      8      0      0
A 048           0            8            0      8      0      0
A 049           0            8            0      8      0      0
A 050           0            8            0      8      0      0
A 051           0            8            0      8      0      0
A 052           0            8            0      8      0      0
A 053           0           24            0      0     24      0
A 054           0            8            0      8      0      0
A 055           0            8            0      8      0      0
A 056           0           24            0      0     24      0
A 057           0           24            0      0     24      0
A 058           0           24            0      0     24      0
A 059           0            8            0      8      0      0
A 060           0            8            0      8      0      0
A 061           0            8            0      8      0      0
A 062           0            8            0      8      0      0
A 063           0            8            0      8      0      0
=== MEMORY ERRORS BY ADDRESS ===
ADDRESS : Failing memory address, or buffer offset if starting with 'X+'
T : Type of memory error: W = write, R = read
P : Partition (FBIO)
S : Subpartition
B : Bank
E : Beat
U : PseudoChannel
ADDRESS EXPECTED   ACTUAL  REREAD1  REREAD2 FAILBITS TPSBEU  ROW COL                                                      BIT(s)
------- --------   ------  -------  ------- -------- ------  --- ---                                                      ------
00000045f8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 027                                         A037,A040,A041,A042
00000045f0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 027                                         A037,A040,A041,A042
00000045e8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 026                                         A037,A040,A041,A042
00000045e0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 026                                         A037,A040,A041,A042
00000045d8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 027                                         A053,A056,A057,A058
00000045d0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 027                                         A053,A056,A057,A058
00000045c8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 026                                         A053,A056,A057,A058
00000045c0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 026                                         A053,A056,A057,A058
00000043b8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 02d                                         A021,A024,A025,A026
00000043b0 00000000 00000720 00000720 00000720 00000720 WA0001 0000 02d                                         A021,A024,A025,A026
00000043a8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 02c                                         A021,A024,A025,A026
00000043a0 00000000 00000720 00000720 00000720 00000720 WA0001 0000 02c                                         A021,A024,A025,A026
0000004398 00000000 00000720 00000720 00000720 00000720 WA0040 0000 02d                                         A005,A008,A009,A010
0000004390 00000000 00000720 00000720 00000720 00000720 WA0000 0000 02d                                         A005,A008,A009,A010
0000004388 00000000 00000720 00000720 00000720 00000720 WA0040 0000 02c                                         A005,A008,A009,A010
0000004380 00000000 00000720 00000720 00000720 00000720 WA0000 0000 02c                                         A005,A008,A009,A010
0000004200 00000000 00000773 00000773 00000773 00000773 WA0000 0000 038                     A000,A001,A004,A005,A006,A008,A009,A010
0000004478 00000000 00000720 00000720 00000720 00000720 WA1040 0000 033                                         A037,A040,A041,A042
0000004470 00000000 00000720 00000720 00000720 00000720 WA1000 0000 033                                         A037,A040,A041,A042
0000004468 00000000 00000720 00000720 00000720 00000720 WA1040 0000 032                                         A037,A040,A041,A042
0000004460 00000000 00000720 00000720 00000720 00000720 WA1000 0000 032                                         A037,A040,A041,A042
0000004458 00000000 00000720 00000720 00000720 00000720 WA1041 0000 033                                         A053,A056,A057,A058
0000004450 00000000 00000720 00000720 00000720 00000720 WA1001 0000 033                                         A053,A056,A057,A058
0000004448 00000000 00000720 00000720 00000720 00000720 WA1041 0000 032                                         A053,A056,A057,A058
0000004440 00000000 00000720 00000720 00000720 00000720 WA1001 0000 032                                         A053,A056,A057,A058
0000004538 00000000 00000720 00000720 00000720 00000720 WA1041 0000 021                                         A053,A056,A057,A058
0000004530 00000000 00000720 00000720 00000720 00000720 WA1001 0000 021                                         A053,A056,A057,A058
0000004528 00000000 00000720 00000720 00000720 00000720 WA1041 0000 020                                         A053,A056,A057,A058
0000004520 00000000 00000720 00000720 00000720 00000720 WA1001 0000 020                                         A053,A056,A057,A058
0000004518 00000000 00000720 00000720 00000720 00000720 WA1040 0000 021                                         A037,A040,A041,A042
0000004510 00000000 00000720 00000720 00000720 00000720 WA1000 0000 021                                         A037,A040,A041,A042
0000004508 00000000 00000720 00000720 00000720 00000720 WA1040 0000 020                                         A037,A040,A041,A042
0000004500 00000000 00000720 00000720 00000720 00000720 WA1000 0000 020                                         A037,A040,A041,A042
00000044f8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 037                                         A053,A056,A057,A058
00000044f0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 037                                         A053,A056,A057,A058
00000044e8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 036                                         A053,A056,A057,A058
00000044e0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 036                                         A053,A056,A057,A058
00000044d8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 037                                         A037,A040,A041,A042
00000044d0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 037                                         A037,A040,A041,A042
00000044c8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 036                                         A037,A040,A041,A042
00000044c0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 036                                         A037,A040,A041,A042
00000041b8 00000000 00000763 00000763 00000763 00000763 WA0040 0000 025                          A000,A001,A005,A006,A008,A009,A010
00000041b0 00000000 00000775 00000775 00000775 00000775 WA0000 0000 025                     A000,A002,A004,A005,A006,A008,A009,A010
00000041a8 00000000 00000773 00000773 00000773 00000773 WA0040 0000 024                     A000,A001,A004,A005,A006,A008,A009,A010
00000041a0 00000000 00000720 00000720 00000720 00000720 WA0000 0000 024                                         A005,A008,A009,A010
0000004198 00000000 0000076f 0000076f 0000076f 0000076f WA0041 0000 025                A016,A017,A018,A019,A021,A022,A024,A025,A026
0000004190 00000000 0000074e 0000074e 0000074e 0000074e WA0001 0000 025                          A017,A018,A019,A022,A024,A025,A026
0000004188 00000000 00000720 00000720 00000720 00000720 WA0041 0000 024                                         A021,A024,A025,A026
0000004180 00000000 0000073a 0000073a 0000073a 0000073a WA0001 0000 024                          A017,A019,A020,A021,A024,A025,A026
0000004578 00000000 00000720 00000720 00000720 00000720 WA1041 0000 023                                         A053,A056,A057,A058
0000004570 00000000 00000720 00000720 00000720 00000720 WA1001 0000 023                                         A053,A056,A057,A058
0000004568 00000000 00000720 00000720 00000720 00000720 WA1041 0000 022                                         A053,A056,A057,A058
0000004560 00000000 00000720 00000720 00000720 00000720 WA1001 0000 022                                         A053,A056,A057,A058
0000004558 00000000 00000720 00000720 00000720 00000720 WA1040 0000 023                                         A037,A040,A041,A042
0000004550 00000000 00000720 00000720 00000720 00000720 WA1000 0000 023                                         A037,A040,A041,A042
0000004548 00000000 00000720 00000720 00000720 00000720 WA1040 0000 022                                         A037,A040,A041,A042
0000004540 00000000 00000720 00000720 00000720 00000720 WA1000 0000 022                                         A037,A040,A041,A042
00000041f8 00000000 00000773 00000773 00000773 00000773 WA0040 0000 027                     A000,A001,A004,A005,A006,A008,A009,A010
00000041f0 00000000 00000765 00000765 00000765 00000765 WA0000 0000 027                          A000,A002,A005,A006,A008,A009,A010
00000041e8 00000000 00000763 00000763 00000763 00000763 WA0040 0000 026                          A000,A001,A005,A006,A008,A009,A010
00000041e0 00000000 0000076f 0000076f 0000076f 0000076f WA0000 0000 026                A000,A001,A002,A003,A005,A006,A008,A009,A010
00000041d8 00000000 00000772 00000772 00000772 00000772 WA0041 0000 027                          A017,A020,A021,A022,A024,A025,A026
00000041d0 00000000 00000770 00000770 00000770 00000770 WA0001 0000 027                               A020,A021,A022,A024,A025,A026
00000041c8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 026                                         A021,A024,A025,A026
00000041c0 00000000 00000768 00000768 00000768 00000768 WA0001 0000 026                               A019,A021,A022,A024,A025,A026
0000004178 00000000 00000754 00000754 00000754 00000754 WA0041 0000 023                               A018,A020,A022,A024,A025,A026
0000004170 00000000 00000752 00000752 00000752 00000752 WA0001 0000 023                               A017,A020,A022,A024,A025,A026
0000004168 00000000 0000074c 0000074c 0000074c 0000074c WA0041 0000 022                               A018,A019,A022,A024,A025,A026
0000004160 00000000 00000745 00000745 00000745 00000745 WA0001 0000 022                               A016,A018,A022,A024,A025,A026
0000004158 00000000 00000744 00000744 00000744 00000744 WA0040 0000 023                                    A002,A006,A008,A009,A010
0000004150 00000000 00000743 00000743 00000743 00000743 WA0000 0000 023                               A000,A001,A006,A008,A009,A010
0000004148 00000000 0000074f 0000074f 0000074f 0000074f WA0040 0000 022                     A000,A001,A002,A003,A006,A008,A009,A010
0000004140 00000000 00000749 00000749 00000749 00000749 WA0000 0000 022                               A000,A003,A006,A008,A009,A010
00000043f8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 02f                                         A021,A024,A025,A026
00000043f0 00000000 00000720 00000720 00000720 00000720 WA0001 0000 02f                                         A021,A024,A025,A026
00000043e8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 02e                                         A021,A024,A025,A026
00000043e0 00000000 00000720 00000720 00000720 00000720 WA0001 0000 02e                                         A021,A024,A025,A026
00000043d8 00000000 00000720 00000720 00000720 00000720 WA0040 0000 02f                                         A005,A008,A009,A010
00000043d0 00000000 00000720 00000720 00000720 00000720 WA0000 0000 02f                                         A005,A008,A009,A010
00000043c8 00000000 00000720 00000720 00000720 00000720 WA0040 0000 02e                                         A005,A008,A009,A010
00000043c0 00000000 00000720 00000720 00000720 00000720 WA0000 0000 02e                                         A005,A008,A009,A010
00000045b8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 025                                         A037,A040,A041,A042
00000045b0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 025                                         A037,A040,A041,A042
00000045a8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 024                                         A037,A040,A041,A042
00000045a0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 024                                         A037,A040,A041,A042
0000004598 00000000 00000720 00000720 00000720 00000720 WA1041 0000 025                                         A053,A056,A057,A058
0000004590 00000000 00000720 00000720 00000720 00000720 WA1001 0000 025                                         A053,A056,A057,A058
0000004588 00000000 00000720 00000720 00000720 00000720 WA1041 0000 024                                         A053,A056,A057,A058
0000004580 00000000 00000720 00000720 00000720 00000720 WA1001 0000 024                                         A053,A056,A057,A058
0000004400 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1001 0000 030 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
0000004408 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1041 0000 030 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
0000004410 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1001 0000 031 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
0000004418 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1041 0000 031 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
0000004420 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1000 0000 030 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
0000004428 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1040 0000 030 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
0000004430 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1000 0000 031 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
0000004438 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1040 0000 031 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
0000004480 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1000 0000 034 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
0000004488 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1040 0000 034 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
0000004490 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1000 0000 035 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
0000004498 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1040 0000 035 A032,A033,A034,A035,A036,A038,A039,A043,A044,A045,A046,A047
00000044a0 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1001 0000 034 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
00000044a8 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1041 0000 034 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
00000044b0 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1001 0000 035 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
00000044b8 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA1041 0000 035 A048,A049,A050,A051,A052,A054,A055,A059,A060,A061,A062,A063
0000004100 ffffffff ffff0772 ffff0772 ffff0772 0000f88d WA0000 0000 020                A000,A002,A003,A007,A011,A012,A013,A014,A015
0000004108 ffffffff ffff076f ffff076f ffff076f 0000f890 WA0040 0000 020                          A004,A007,A011,A012,A013,A014,A015
0000004110 ffffffff ffff0775 ffff0775 ffff0775 0000f88a WA0000 0000 021                     A001,A003,A007,A011,A012,A013,A014,A015
0000004118 ffffffff ffff0774 ffff0774 ffff0774 0000f88b WA0040 0000 021                A000,A001,A003,A007,A011,A012,A013,A014,A015
0000004120 ffffffff ffff0765 ffff0765 ffff0765 0000f89a WA0001 0000 020                A017,A019,A020,A023,A027,A028,A029,A030,A031
0000004128 ffffffff ffff073a ffff073a ffff073a 0000f8c5 WA0041 0000 020                A016,A018,A022,A023,A027,A028,A029,A030,A031
0000004130 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WA0001 0000 021 A016,A017,A018,A019,A020,A022,A023,A027,A028,A029,A030,A031
0000004138 ffffffff ffff0753 ffff0753 ffff0753 0000f8ac WA0041 0000 021                A018,A019,A021,A023,A027,A028,A029,A030,A031
If you are getting failure for first MB of FB then try option -no_scan_out
Error Code = 00000001 
#######     ####    ########  ###      
#######    ######   ########  ###      
##        ##    ##     ##     ###      
##        ##    ##     ##     ###      
#######   ########     ##     ###      
#######   ########     ##     ###      
##        ##    ##     ##     ###      
##        ##    ##  ########  ######## 
##        ##    ##  ########  ########
mats version 400.184.  Testing GP104 with 20 MB of memory starting with 0 MB.
Read    Error Count: 0
Write   Error Count: 113
Unknown Error Count: 0
=== MEMORY ERRORS BY SUBPARTITION ===
SUBPART READ ERRORS WRITE ERRORS UNKNOWN ERRS
------- ----------- ------------ ------------
FBIOA0            0           49            0
FBIOA1            0           64            0
FBIOB0            0            0            0
FBIOB1            0            0            0
FBIOC0            0            0            0
FBIOC1            0            0            0
FBIOD0            0            0            0
FBIOD1            0            0            0
Failing Bits: 
A000 A001 A002 A003 A004 A005 A006 A007 A008 A009 A010 A011 A012 A013 A014 A015 
A016 A017 A018 A019 A020 A021 A022 A023 A024 A025 A026 A027 A028 A029 A030 A031 
A032 A033 A034 A035 A036 A037 A038 A039 A040 A041 A042 A043 A044 A045 A046 A047 
A048 A049 A050 A051 A052 A053 A054 A055 A056 A057 A058 A059 A060 A061 A062 A063 
=== MEMORY ERRORS BY BIT ===
P : Partition (FBIO)
READ 0 READ 1 READ ?
P BIT READ ERRORS WRITE ERRORS UNKNOWN ERRS EXP. 1 EXP. 0 EXP. ?
- --- ----------- ------------ ------------ ------ ------ ------
A 000           0           13            0      2     11      0
A 001           0           10            0      2      8      0
A 002           0            6            0      1      5      0
A 003           0            6            0      3      3      0
A 004           0            5            0      1      4      0
A 005           0           17            0      0     17      0
A 006           0           12            0      0     12      0
A 007           0            4            0      4      0      0
A 008           0           21            0      0     21      0
A 009           0           21            0      0     21      0
A 010           0           21            0      0     21      0
A 011           0            4            0      4      0      0
A 012           0            4            0      4      0      0
A 013           0            4            0      4      0      0
A 014           0            4            0      4      0      0
A 015           0            4            0      4      0      0
A 016           0            4            0      2      2      0
A 017           0            7            0      2      5      0
A 018           0            8            0      3      5      0
A 019           0            8            0      3      5      0
A 020           0            7            0      2      5      0
A 021           0           16            0      1     15      0
A 022           0           11            0      2      9      0
A 023           0            4            0      4      0      0
A 024           0           20            0      0     20      0
A 025           0           20            0      0     20      0
A 026           0           20            0      0     20      0
A 027           0            4            0      4      0      0
A 028           0            4            0      4      0      0
A 029           0            4            0      4      0      0
A 030           0            4            0      4      0      0
A 031           0            4            0      4      0      0
A 032           0            8            0      8      0      0
A 033           0            8            0      8      0      0
A 034           0            8            0      8      0      0
A 035           0            8            0      8      0      0
A 036           0            8            0      8      0      0
A 037           0           24            0      0     24      0
A 038           0            8            0      8      0      0
A 039           0            8            0      8      0      0
A 040           0           24            0      0     24      0
A 041           0           24            0      0     24      0
A 042           0           24            0      0     24      0
A 043           0            8            0      8      0      0
A 044           0            8            0      8      0      0
A 045           0            8            0      8      0      0
A 046           0            8            0      8      0      0
A 047           0            8            0      8      0      0
A 048           0            8            0      8      0      0
A 049           0            8            0      8      0      0
A 050           0            8            0      8      0      0
A 051           0            8            0      8      0      0
A 052           0            8            0      8      0      0
A 053           0           24            0      0     24      0
A 054           0            8            0      8      0      0
A 055           0            8            0      8      0      0
A 056           0           24            0      0     24      0
A 057           0           24            0      0     24      0
A 058           0           24            0      0     24      0
A 059           0            8            0      8      0      0
A 060           0            8            0      8      0      0
A 061           0            8            0      8      0      0
A 062           0            8            0      8      0      0
A 063           0            8            0      8      0      0
=== MEMORY ERRORS BY ADDRESS ===
ADDRESS : Failing memory address, or buffer offset if starting with 'X+'
T : Type of memory error: W = write, R = read
P : Partition (FBIO)
S : Subpartition
B : Bank
E : Beat
U : PseudoChannel
ADDRESS EXPECTED   ACTUAL  REREAD1  REREAD2 FAILBITS TPSBEU  ROW COL                                                      BIT(s)
------- --------   ------  -------  ------- -------- ------  --- ---                                                      ------
00000045f8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 027                                         A037,A040,A041,A042
00000045f0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 027                                         A037,A040,A041,A042
00000045e8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 026                                         A037,A040,A041,A042
00000045e0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 026                                         A037,A040,A041,A042
00000045d8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 027                                         A053,A056,A057,A058
00000045d0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 027                                         A053,A056,A057,A058
00000045c8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 026                                         A053,A056,A057,A058
00000045c0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 026                                         A053,A056,A057,A058
00000043b8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 02d                                         A021,A024,A025,A026
00000043b0 00000000 00000720 00000720 00000720 00000720 WA0001 0000 02d                                         A021,A024,A025,A026
00000043a8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 02c                                         A021,A024,A025,A026
00000043a0 00000000 00000720 00000720 00000720 00000720 WA0001 0000 02c                                         A021,A024,A025,A026
0000004398 00000000 00000720 00000720 00000720 00000720 WA0040 0000 02d                                         A005,A008,A009,A010
0000004390 00000000 00000720 00000720 00000720 00000720 WA0000 0000 02d                                         A005,A008,A009,A010
0000004388 00000000 00000720 00000720 00000720 00000720 WA0040 0000 02c                                         A005,A008,A009,A010
0000004380 00000000 00000720 00000720 00000720 00000720 WA0000 0000 02c                                         A005,A008,A009,A010
0000004200 00000000 00000773 00000773 00000773 00000773 WA0000 0000 038                     A000,A001,A004,A005,A006,A008,A009,A010
0000004478 00000000 00000720 00000720 00000720 00000720 WA1040 0000 033                                         A037,A040,A041,A042
0000004470 00000000 00000720 00000720 00000720 00000720 WA1000 0000 033                                         A037,A040,A041,A042
0000004468 00000000 00000720 00000720 00000720 00000720 WA1040 0000 032                                         A037,A040,A041,A042
0000004460 00000000 00000720 00000720 00000720 00000720 WA1000 0000 032                                         A037,A040,A041,A042
0000004458 00000000 00000720 00000720 00000720 00000720 WA1041 0000 033                                         A053,A056,A057,A058
0000004450 00000000 00000720 00000720 00000720 00000720 WA1001 0000 033                                         A053,A056,A057,A058
0000004448 00000000 00000720 00000720 00000720 00000720 WA1041 0000 032                                         A053,A056,A057,A058
0000004440 00000000 00000720 00000720 00000720 00000720 WA1001 0000 032                                         A053,A056,A057,A058
0000004538 00000000 00000720 00000720 00000720 00000720 WA1041 0000 021                                         A053,A056,A057,A058
0000004530 00000000 00000720 00000720 00000720 00000720 WA1001 0000 021                                         A053,A056,A057,A058
0000004528 00000000 00000720 00000720 00000720 00000720 WA1041 0000 020                                         A053,A056,A057,A058
0000004520 00000000 00000720 00000720 00000720 00000720 WA1001 0000 020                                         A053,A056,A057,A058
0000004518 00000000 00000720 00000720 00000720 00000720 WA1040 0000 021                                         A037,A040,A041,A042
0000004510 00000000 00000720 00000720 00000720 00000720 WA1000 0000 021                                         A037,A040,A041,A042
0000004508 00000000 00000720 00000720 00000720 00000720 WA1040 0000 020                                         A037,A040,A041,A042
0000004500 00000000 00000720 00000720 00000720 00000720 WA1000 0000 020                                         A037,A040,A041,A042
00000044f8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 037                                         A053,A056,A057,A058
00000044f0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 037                                         A053,A056,A057,A058
00000044e8 00000000 00000720 00000720 00000720 00000720 WA1041 0000 036                                         A053,A056,A057,A058
00000044e0 00000000 00000720 00000720 00000720 00000720 WA1001 0000 036                                         A053,A056,A057,A058
00000044d8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 037                                         A037,A040,A041,A042
00000044d0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 037                                         A037,A040,A041,A042
00000044c8 00000000 00000720 00000720 00000720 00000720 WA1040 0000 036                                         A037,A040,A041,A042
00000044c0 00000000 00000720 00000720 00000720 00000720 WA1000 0000 036                                         A037,A040,A041,A042
00000041b8 00000000 00000763 00000763 00000763 00000763 WA0040 0000 025                          A000,A001,A005,A006,A008,A009,A010
00000041b0 00000000 00000775 00000775 00000775 00000775 WA0000 0000 025                     A000,A002,A004,A005,A006,A008,A009,A010
00000041a8 00000000 00000773 00000773 00000773 00000773 WA0040 0000 024                     A000,A001,A004,A005,A006,A008,A009,A010
00000041a0 00000000 00000720 00000720 00000720 00000720 WA0000 0000 024                                         A005,A008,A009,A010
0000004198 00000000 0000076f 0000076f 0000076f 0000076f WA0041 0000 025                A016,A017,A018,A019,A021,A022,A024,A025,A026
0000004190 00000000 0000074e 0000074e 0000074e 0000074e WA0001 0000 025                          A017,A018,A019,A022,A024,A025,A026
0000004188 00000000 00000720 00000720 00000720 00000720 WA0041 0000 024                                         A021,A024,A025,A026
0000004180 00000000 0000073a 0000073a 0000073a 0000073a WA0001 0000 024                          A017,A019,A020,A021,A024,A025,A026
0000004578 00000000 00000720 00000720 00000720 00000720 WA1041 0000 023                                         A053,A056,A057,A058
0000004570 00000000 00000720 00000720 00000720 00000720 WA1001 0000 023                                         A053,A056,A057,A058
0000004568 00000000 00000720 00000720 00000720 00000720 WA1041 0000 022                                         A053,A056,A057,A058
0000004560 00000000 00000720 00000720 00000720 00000720 WA1001 0000 022                                         A053,A056,A057,A058
0000004558 00000000 00000720 00000720 00000720 00000720 WA1040 0000 023                                         A037,A040,A041,A042
0000004550 00000000 00000720 00000720 00000720 00000720 WA1000 0000 023                                         A037,A040,A041,A042
0000004548 00000000 00000720 00000720 00000720 00000720 WA1040 0000 022                                         A037,A040,A041,A042
0000004540 00000000 00000720 00000720 00000720 00000720 WA1000 0000 022                                         A037,A040,A041,A042
00000041f8 00000000 00000773 00000773 00000773 00000773 WA0040 0000 027                     A000,A001,A004,A005,A006,A008,A009,A010
00000041f0 00000000 00000765 00000765 00000765 00000765 WA0000 0000 027                          A000,A002,A005,A006,A008,A009,A010
00000041e8 00000000 00000763 00000763 00000763 00000763 WA0040 0000 026                          A000,A001,A005,A006,A008,A009,A010
00000041e0 00000000 0000076f 0000076f 0000076f 0000076f WA0000 0000 026                A000,A001,A002,A003,A005,A006,A008,A009,A010
00000041d8 00000000 00000772 00000772 00000772 00000772 WA0041 0000 027                          A017,A020,A021,A022,A024,A025,A026
00000041d0 00000000 00000770 00000770 00000770 00000770 WA0001 0000 027                               A020,A021,A022,A024,A025,A026
00000041c8 00000000 00000720 00000720 00000720 00000720 WA0041 0000 026                                         A021,A024,A025,A026
00000041c0 00000000 00000768 00000768 00000768 00000768 WA0001 0000 026                               A019,A021,A022,A024,A025,A026
0000004178 00000000 00000754 00000754 00000754 00000754 WA0041 0000 023                               A018,A020,A022,A024,A025,A026
