Response status and error codes
When using our API, you may encounter certain status and error codes that you need to understand or troubleshoot. This page contains a list of all codes with thorough descriptions and action steps you need to take if you are looking to resolve a problem.
TIP
Use the page Search field or the Find option to quickly locate the code name you are looking for.
HTTP status codes
Every HTTP transaction has a status code sent back by the server to define how the server has handled the transaction. The most common statuses you may encounter are 200 OK
, 404 Not Found
, or 401 Unauthorized
.
Check out the list of the HTTP status codes to learn more.
API status codes
Besides the standard HTTP status code, the status object may be returned as part of the API response message, delivery report, or message log.
Status object example:
- JSON
{
"groupId":3,
"groupName":"DELIVERED",
"id":5,
"name":"DELIVERED_TO_HANDSET",
"description":"Message delivered to handset"
}
General status codes
PENDING (group id: 1) — general status codes
The message has been processed and sent to the next instance, i.e., a mobile operator.
ID | Status |
---|---|
3 | PENDING_WAITING_DELIVERY
|
7 | PENDING_ENROUTE
|
26 | PENDING_ACCEPTED
|
UNDELIVERABLE (group id: 2) — general status codes
The message has not been delivered.
ID | Status |
---|---|
4 | UNDELIVERABLE_REJECTED_OPERATOR
|
9 | UNDELIVERABLE_NOT_DELIVERED
|
DELIVERED (group id: 3) — general status codes
The message has been successfully processed and delivered.
ID | Status |
---|---|
2 | DELIVERED_TO_OPERATOR
|
5 | DELIVERED_TO_HANDSET
|
EXPIRED (group id: 4) — general status codes
The message has been sent and has either expired due to pending past its validity period (our platform default is 48 hours), or the delivery report from the operator has reverted the expired as a final status.
ID | Status |
---|---|
15 | EXPIRED_EXPIRED
|
29 | EXPIRED_DLR_UNKNOWN
|
REJECTED (group id: 5) — general status codes
The message has been received but has either been rejected by Infobip or the operator has reverted REJECTED
as final status.
ID | Status |
---|---|
6 | REJECTED_NETWORK
|
8 | REJECTED_PREFIX_MISSING
|
10 | REJECTED_DND
|
11 | REJECTED_SOURCE
|
12 | REJECTED_NOT_ENOUGH_CREDITS
|
13 | REJECTED_SENDER
|
14 | REJECTED_DESTINATION
|
17 | REJECTED_PREPAID_PACKAGE_EXPIRED
|
18 | REJECTED_DESTINATION_NOT_REGISTERED
|
19 | REJECTED_ROUTE_NOT_AVAILABLE
|
20 | REJECTED_FLOODING_FILTER
|
21 | REJECTED_SYSTEM_ERROR
|
23 | REJECTED_DUPLICATE_MESSAGE_ID
|
24 | REJECTED_INVALID_UDH
|
25 | REJECTED_MESSAGE_TOO_LONG
|
51 | MISSING_TO
|
52 | REJECTED_DESTINATION
|
Voice status codes
REJECTED (group id: 5) — Voice status codes
The message has been received but has either been rejected by Infobip or the operator has reverted rejected as the final status.
ID | Status |
---|---|
53 | REJECTED_INVALID_AUDIO_FILE_URL
|
54 | REJECTED_UNSUPPORTED_LANGUAGE
|
55 | REJECTED_MESSAGE_IS_EMPTY
|
56 | REJECTED_INVALID_NOTIFY_URL
|
57 | REJECTED_INVALID_NOTIFY_CONTENT_TYPE
|
58 | REJECTED_INVALID_DTMF_SIGN
|
59 | REJECTED_INVALID_DTMF_TIMEOUT
|
60 | REJECTED_INVALID_RING_TIMEOUT
|
61 | REJECTED_INVALID_CALL_TIMEOUT
|
62 | REJECTED_INVALID_MACHINE_DETECTION
|
63 | REJECTED_INVALID_ACTIONS
|
64 | REJECTED_INVALID_ACTION_GROUPS
|
83 | REJECTED_MACHINE_DETECTION_DISABLED
|
87 | REJECTED_INVALID_DELIVERY_TIME_WINDOW
|
MMS status codes
REJECTED (group id: 5) — MMS status codes
The message has been received but has either been rejected by Infobip or the operator has reverted rejected as the final status.
ID | Status |
---|---|
56 | REJECTED_INVALID_NOTIFY_URL
|
77 | REJECTED_MESSAGE_TEXT_TOO_LONG
|
Email status codes
REJECTED (group id: 5) — Email status codes
The email has been received but has either been rejected by Infobip or the operator has reverted rejected as the final status.
ID | Status |
---|---|
75 | REJECTED_FREE_TRIAL_EXCEEDED
|
88 | REJECTED_DATA_TRANSFORMATION_FAILED
|
89 | REJECTED_INTERNAL_ERROR
|
90 | REJECTED_VALIDATION_FAILED
|
Push notifications status codes
UNDELIVERABLE (group id: 2) — push notifications status codes
The message has not been delivered.
ID | Status |
---|---|
66 | UNDELIVERABLE_NO_DESTINATION
|
REJECTED (group id: 5) — push notifications status codes
The message has been received but has either been rejected by Infobip, or the operator has reverted rejected as final status.
ID | Status |
---|---|
65 | REJECTED_NO_APPLICATION
|
Error codes
Error object can be returned as part of the send message response or Delivery report response.
Error object example:
- JSON
{
"groupId":0,
"groupName":"OK",
"id":0,
"name":"NO_ERROR",
"description":"No Error",
"permanent":false
}
General error codes
OK (group id: 0) — general error codes
The request has been completed successfully.
ID | Permanent | Error |
---|---|---|
0 | false | NO_ERROR
|
HANDSET_ERRORS (group id: 1) — general error codes
The request has not been completed due to handset-related issues.
ID | Permanent | Error |
---|---|---|
1 | true | EC_UNKNOWN_SUBSCRIBER
|
5 | false | EC_UNIDENTIFIED_SUBSCRIBER
|
6 | false | EC_ABSENT_SUBSCRIBER_SM
|
7 | false | EC_UNKNOWN_EQUIPMENT
|
8 | false | EC_ROAMING_NOT_ALLOWED
|
9 | true | EC_ILLEGAL_SUBSCRIBER
|
11 | true | EC_TELESERVICE_NOT_PROVISIONED
|
12 | true | EC_ILLEGAL_EQUIPMENT
|
13 | false | EC_CALL_BARRED
|
21 | false | EC_FACILITY_NOT_SUPPORTED
|
27 | false | EC_ABSENT_SUBSCRIBER
|
31 | false | EC_SUBSCRIBER_BUSY_FOR_MT_SMS
|
32 | false | EC_SM_DELIVERY_FAILURE
|
33 | false | EC_MESSAGE_WAITING_LIST_FULL
|
34 | false | EC_SYSTEM_FAILURE
|
35 | false | EC_DATA_MISSING
|
36 | false | EC_UNEXPECTED_DATA_VALUE
|
255 | false | EC_UNKNOWN_ERROR
|
256 | false | EC_SM_DF_MEMORYCAPACITYEXCEEDED
|
257 | false | EC_SM_DF_EQUIPMENTPROTOCOLERROR
|
258 | false | EC_SM_DF_EQUIPMENTNOTSM_EQUIPPED
|
259 | false | EC_SM_DF_UNKNOWNSERVICECENTRE
|
260 | false | EC_SM_DF_SC_CONGESTION
|
261 | false | EC_SM_DF_INVALIDSME_ADDRESS
|
262 | false | EC_SM_DF_SUBSCRIBERNOTSC_SUBSCRIBER
|
500 | false | EC_PROVIDER_GENERAL_ERROR
|
502 | false | EC_NO_RESPONSE
|
503 | false | EC_SERVICE_COMPLETION_FAILURE
|
504 | false | EC_UNEXPECTED_RESPONSE_FROM_PEER
|
507 | false | EC_MISTYPED_PARAMETER
|
508 | false | EC_NOT_SUPPORTED_SERVICE
|
509 | false | EC_DUPLICATED_INVOKE_ID
|
565 | true | EC_CANNOT_RECEIVE_SC
|
573 | true | EC_SC_BLOCKED_BY_END_USER
|
581 | false | EC_USER_OUT_OF_CREDIT
|
628 | true | EC_TEMPORARY_HANDSET_FAILURE
|
629 | true | EC_DEST_ADDRESS_UNABLE_TO_RECEIVE_SMS
|
1024 | false | EC_OR_APPCONTEXTNOTSUPPORTED
|
1025 | false | EC_OR_INVALIDDESTINATIONREFERENCE
|
1026 | false | EC_OR_INVALIDORIGINATINGREFERENCE
|
1027 | false | EC_OR_ENCAPSULATEDAC_NOTSUPPORTED
|
1028 | false | EC_OR_TRANSPORTPROTECTIONNOTADEQUATE
|
1029 | false | EC_OR_NOREASONGIVEN
|
1030 | false | EC_OR_POTENTIALVERSIONINCOMPATIBILITY
|
1031 | false | EC_OR_REMOTENODENOTREACHABLE
|
1152 | false | EC_NNR_NOTRANSLATIONFORANADDRESSOFSUCHNATURE
|
1153 | false | EC_NNR_NOTRANSLATIONFORTHISSPECIFICADDRESS
|
1154 | false | EC_NNR_SUBSYSTEMCONGESTION
|
1155 | false | EC_NNR_SUBSYSTEMFAILURE
|
1156 | false | EC_NNR_UNEQUIPPEDUSER
|
1157 | false | EC_NNR_MTPFAILURE
|
1158 | false | EC_NNR_NETWORKCONGESTION
|
1159 | false | EC_NNR_UNQUALIFIED
|
1160 | false | EC_NNR_ERRORINMESSAGETRANSPORTXUDT
|
1161 | false | EC_NNR_ERRORINLOCALPROCESSINGXUDT
|
1162 | false | EC_NNR_DESTINATIONCANNOTPERFORMREASSEMBLYXUDT
|
1163 | false | EC_NNR_SCCPFAILURE
|
1164 | false | EC_NNR_HOPCOUNTERVIOLATION
|
1165 | false | EC_NNR_SEGMENTATIONNOTSUPPORTED
|
1166 | false | EC_NNR_SEGMENTATIONFAILURE
|
1281 | false | EC_UA_USERSPECIFICREASON
|
1282 | false | EC_UA_USERRESOURCELIMITATION
|
1283 | false | EC_UA_RESOURCEUNAVAILABLE
|
1284 | false | EC_UA_APPLICATIONPROCEDURECANCELLATION
|
1536 | false | EC_PA_PROVIDERMALFUNCTION
|
1537 | false | EC_PA_SUPPORTINGDIALOGORTRANSACTIONREALEASED
|
1538 | false | EC_PA_RESSOURCELIMITATION
|
1539 | false | EC_PA_MAINTENANCEACTIVITY
|
1540 | false | EC_PA_VERSIONINCOMPATIBILITY
|
1541 | false | EC_PA_ABNORMALMAPDIALOG
|
1792 | false | EC_NC_ABNORMALEVENTDETECTEDBYPEER
|
1793 | false | EC_NC_RESPONSEREJECTEDBYPEER
|
1794 | false | EC_NC_ABNORMALEVENTRECEIVEDFROMPEER
|
1795 | false | EC_NC_MESSAGECANNOTBEDELIVEREDTOPEER
|
1796 | false | EC_NC_PROVIDEROUTOFINVOKE
|
USER_ERRORS (group id: 2) — general error codes
User error occurred.
ID | Permanent | Error |
---|---|---|
323 | true | EC_INVALID_REQUEST_TYPE
|
351 | false | EC_INVALID_DESTINATION_ADDRESS
|
352 | true | EC_INVALID_REQUEST_DESTINATION
|
355 | true | EC_MSG_TEXT_TOO_LONG
|
368 | true | EC_INVALID_SOURCE_ADDRESS
|
375 | true | EC_SOURCE_ADDRESS_IS_BLOCKED
|
433 | true | EC_ACCOUNT_ACCESS_DENIED
|
488 | true | EC_TF_NUMBER_NOT_VERIFIED
|
541 | false | EC_LIMIT_REACHED
|
542 | false | EC_QUOTA_REACHED
|
572 | true | EC_CAMPAIGNID_NOT_PROVISIONED
|
577 | true | EC_ACC_NOT_PROVISIONED_TO_SMS_DEMO_SC
|
578 | true | EC_EXCEEDED_THE_TIME_LIMIT_OF_SMS_DEMO
|
579 | true | EC_DEST_ADDRESS_NOT_IN_SMS_DEMO
|
580 | true | EC_EXCEEDED_THE_MAX_NUMBER
|
594 | true | EC_INVALID_GLOBAL_CAMPAIGN_ID
|
597 | true | EC_ACC_HAS_NO_ADRESS_FOR_DESR
|
598 | true | EC_INTERACTION_NOT_SUPPORTED
|
601 | true | EC_ACC_NOT_2_WAY
|
603 | true | EC_CONTENT_BLOCKED
|
604 | true | EC_BLOCKED_BY_CAMPAIGN_BLACKLIST
|
607 | true | EC_BLOCKED_AS_SPAM
|
2049 | true | EC_IMSI_BLACKLISTED
|
2052 | true | EC_BLACKLISTED_DESTINATIONADDRESS
|
2053 | true | EC_BLACKLISTED_SENDERADDRESS
|
2053 | true | EC_SOURCE_ADDRESS_BLACKLISTED
|
4096 | true | EC_INVALID_PDU_FORMAT
|
4099 | true | EC_MONTHLY_LIMIT_REACHED
|
4100 | true | EC_MESSAGE_CANCELED
|
4101 | true | EC_VALIDITYEXPIRED
|
4102 | true | EC_NOTSUBMITTEDTOSMPPCHANNEL
|
4103 | true | EC_DESTINATION_FLOODING
|
4104 | true | EC_DESTINATION_TXT_FLOODING
|
OPERATOR_ERRORS (group id: 3) — general error codes
The request has not been completed due to operator issues.
ID | Permanent | Error |
---|---|---|
10 | true | EC_BEARER_SERVICE_NOT_PROVISIONED
|
20 | false | EC_SS_INCOMPATIBILITY
|
51 | true | EC_RESOURCE_LIMITATION
|
71 | false | EC_UNKNOWN_ALPHABET
|
345 | true | EC_OPERATOR_NOT_FOUND
|
501 | false | EC_INVALID_RESPONSE_RECEIVED
|
560 | true | EC_SC_BLOCKED_FOR_END_USER
|
561 | true | EC_CONTENT_BLOCKED_BY_OPERATOR
|
562 | true | EC_SC_NOT_PROVISIONED
|
563 | true | EC_SC_EXPIRED
|
564 | true | EC_SC_BLOCKED
|
566 | true | EC_DESTINATION_BLOCKED_BY_OPERATOR
|
568 | true | EC_DESTINATION_NOT_SMS_PROVISIONED
|
569 | true | EC_DEST_ADDRESS_SUSPENDED
|
571 | false | EC_CAMPAIGN_ID_REJECTED
|
574 | true | EEC_BLOCKED_NEW_SUBSCRIPTIONS_FOR_SC
|
630 | true | EC_DEST_OVERLOADED
|
631 | true | EC_MOBILE_OPERATOR_NETWORK_ERROR
|
632 | true | EC_SMS_REJECTED_BY_MOBILE_OPERATOR
|
633 | true | EC_UNKNOWN_MOBILE_OPERATOR
|
810 | true | EC_FAILED_MESSAGE_DELIVERY
|
811 | true | EC_MESSAGE_EXPIRED
|
815 | true | EC_MESSAGE_SUBMITTED_NOT_ACKED
|
2048 | false | EC_TIME_OUT
|
2050 | true | EC_DEST_ADDRESS_BLACKLISTED
|
2051 | false | EC_INVALIDMSCADDRESS
|
4097 | false | EC_NOTSUBMITTEDTOGMSC
|
4102 | true | EC_NOTSUBMITTEDTOSMPPCHANNEL
|
5492 | true | EC_DUPLICATE_MESSAGE
|
Voice error codes (legacy)
OK (group id: 0) — voice error codes
The request has been completed successfully.
ID | Permanent | Error |
---|---|---|
5000 | true | VOICE_ANSWERED
|
5001 | true | VOICE_ANSWERED_MACHINE
|
HANDSET_ERRORS (group id: 1) — voice error codes
The request has not been completed due to handset related issues.
ID | Permanent | Error |
---|---|---|
5480 | false | EC_VOICE_ERROR_TEMPORARILY_NOT_AVAILABLE
|
5603 | false | EC_DECLINE
|
OPERATOR_ERRORS (group id: 3) — voice error codes
The request has not been completed due to operator issues.
ID | Permanent | Error | |
---|---|---|---|
5002 | true | EC_VOICE_USER_BUSY
|
|
5003 | true | EC_VOICE_NO_ANSWER
|
|
5004 | true | EC_VOICE_ERROR_DOWNLOADING_FILE
|
|
5005 | true | EC_VOICE_ERROR_UNSUPPORTED_AUDIO_FORMAT
|
|
5400 | false | EC_VOICE_ERROR_BAD_REQUEST
|
|
5403 | false | EC_VOICE_ERROR_FORBIDDEN
|
|
5404 | false | EC_VOICE_ERROR_DESTINATION_NOT_FOUND
|
|
5407 | false | EC_VOICE_ERROR_PROXY_AUTHENTICATION_REQUIRED
|
|
5408 | false | EC_VOICE_ERROR_REQUEST_TIMEOUT
|
|
5410 | false | EC_VOICE_ERROR_GONE
|
|
5413 | false | EC_VOICE_ERROR_REQUEST_ENTITY_TOO_LARGE
|
|
5414 | false | EC_VOICE_ERROR_REQUEST_URI_TOO_LONG
|
|
5415 | false | EC_VOICE_UNSUPPORTED_MEDIA_TYPE
|
|
5481 | false | EC_VOICE_ERROR_CALL_DOES_NOT_EXIST
|
|
5484 | false | EC_VOICE_ERROR_ADDRESS_INCOMPLETE
|
|
5487 | false | EC_VOICE_ERROR_REQUEST_TERMINATED
|
|
5488 | false | EC_VOICE_ERROR_NOT_ACCEPTABLE_HERE
|
|
5491 | false | EC_VOICE_ERROR_REQUEST_PENDING
|
|
5501 | true | EC_VOICE_NOT_IMPLEMENTED
|
|
5503 | true | EC_VOICE_SERVICE_UNAVAILABLE
|
Voice and WebRTC error codes
OK (group id: 0)
The request has been completed successfully.
ID | Permanent | Error |
---|---|---|
10000 | true | NORMAL_HANGUP
|
10001 | true | ANSWERED_ELSEWHERE
|
10002 | true | MACHINE_DETECTED
|
10003 | true | HUMAN_DETECTED
|
10004 | true | MAX_DURATION_REACHED
|
HANDSET_ERRORS (group id: 1)
The request has not been completed due to handset-related issues.
ID | Permanent | Error |
---|---|---|
10100 | true | DEVICE_FORBIDDEN
|
10101 | true | DEVICE_NOT_FOUND
|
10102 | true | DEVICE_UNAVAILABLE
|
10103 | true | MEDIA_ERROR
|
USER_ERRORS (group id: 2)
User error occurred.
ID | Permanent | Error |
---|---|---|
10200 | true | NO_ANSWER
|
10201 | true | BUSY
|
10202 | true | CANCELED
|
10203 | true | REJECTED
|
10204 | true | TEMPORARILY_UNAVAILABLE
|
OPERATOR_ERRORS (group id: 3)
The request has not been completed due to operator issues.
ID | Permanent | Error |
---|---|---|
10300 | true | FORBIDDEN
|
10301 | true | INSUFFICIENT_FUNDS
|
10302 | true | UNAUTHENTICATED
|
10303 | true | DESTINATION_NOT_FOUND
|
10304 | true | DESTINATION_UNAVAILABLE
|
10305 | true | INVALID_DESTINATION
|
10306 | true | INVALID_REQUEST
|
10307 | true | REQUEST_TIMEOUT
|
10308 | true | NETWORK_ERROR
|
10309 | true | SERVICE_UNAVAILABLE
|
10310 | true | UNKNOWN
|
10311 | true | FEATURE_UNAVAILABLE
|
10312 | true | CONGESTION
|
10400 | true | URL_NOT_FOUND
|
10401 | true | URL_UNREACHABLE
|
10402 | true | INVALID_RESPONSE
|
WebRTC error codes (legacy)
OK (group id: 0) — WebRTC error codes. The request has been completed successfully.
ID | Permanent | Error |
---|---|---|
5700 | true | ANSWERED
|
5701 | true | EC_CALL_ANSWERED_ON_ANOTHER_DEVICE
|
HANDSET_ERRORS (group id: 1) — WebRTC error codes
The request has not been completed due to handset related issues.
ID | Permanent | Error |
---|---|---|
5720 | true | EC_NO_PEER_CONNECTION
|
5721 | true | EC_INVALID_DTMF_CONFIG_NO_AUDIO_TRACK
|
5722 | true | EC_DTMF_UNAVAILABLE
|
5723 | true | EC_DTMF_INVALID_TONE
|
5724 | true | EC_NO_LOCAL_STREAM
|
5725 | true | EC_NO_AUDIO_TRACK
|
5726 | true | EC_NO_VIDEO_TRACK
|
5727 | true | EC_NO_DISPLAY_MEDIA
|
5728 | true | EC_UNKNOWN_SCREEN_SHARE_ERROR
|
USER_ERRORS (group id: 2) — WebRTC error codes
User error occurred.
ID | Permanent | Error |
---|---|---|
5800 | true | EC_NO_ANSWER
|
5801 | true | EC_USER_BUSY
|
5802 | true | EC_PERMISSION_DENIED
|
5803 | true | EC_DEVICE_NOT_FOUND
|
5804 | true | EC_DEVICE_NOT_AVAILABLE
|
5805 | true | EC_ACTIVE_CALL_ON_INCOMING_CAL
|
5806 | true | EC_CALL_TERMINATED
|
5850 | true | EC_USER_ALREADY_JOINED
|
5851 | true | EC_MAX_USERS_LIMIT_REACHED
|
5852 | true | EC_VIDEO_PUBLISHERS_LIMIT_REACHED
|
OPERATOR_ERRORS (group id: 3) — WebRTC error codes
The request has not been completed due to operator issues.
ID | Permanent | Error |
---|---|---|
5768 | true | EC_CLIENT_URL_READ_FAILURE
|
5769 | true | EC_CLIENT_URL_REACH_FAILURE
|
5900 | true | EC_FORBIDDEN
|
5901 | true | EC_REQUEST_TIMEOUT
|
5902 | true | EC_INTERNAL_SERVER_ERROR
|
5903 | true | EC_DESTINATION_NOT_FOUND
|
5904 | true | EC_SERVICE_TEMPORARY_UNAVAILABLE
|
5905 | true | EC_REQUEST_PENDING
|
5906 | true | EC_ADDRESS_INCOMPLETE
|
5907 | true | EC_TEMPORARILY_NOT_AVAILABLE
|
5990 | true | EC_CONNECTION_ERROR
|
5991 | true | EC_UNKNOWN_WEBRTC_ERROR
|
Push notification error codes
Registration error (group id: 1) — push notification error codes
Messages not sent due to device registration problems (e.g., in cases of uninstalled applications).
ID | Permanent | Error |
---|---|---|
8001 | true | EC_DEVICE_APP_UNINSTALL
|
8002 | true | EC_GCM_MISMATCH_SENDER_ID
|
8003 | true | EC_NO_APPLICATION_FOUND
|
8004 | true | EC_NO_REGISTRATION_ID_FOUND
|
Cloud error (group id: 3) — push notification error codes
Messages not sent due to Clouds communication issues.
Id | Permanent | Error |
---|---|---|
8005 | true | EC_SYS_ERROR_FROM_CLOUD
|
8006 | true | EC_INVALID_GCM_AUTH_DATA
|
8007 | true | EC_INVALID_APNS_CERT
|
8008 | true | EC_APPLICATION_CLOUD_TYPE_DISABLED
|
8009 | true | EC_PUSH_INTERNAL_REQUEST_ERROR
|
8010 | true | EC_INVALID_PUSH_PAYLOAD
|
8011 | true | EC_PUSH_INTERNAL_GW_ERROR
|
8012 | true | EC_PUSH_CLOUD_TEMP_UNAVAILABLE
|
Email error codes
Dropped (group id: 1) — email error codes
The request has not been completed successfully as emails were dropped by the mail delivery system on the end-user side.
ID | Permanent | Error |
---|---|---|
6001 | true | EC_EMAIL_BLACKLISTED
|
6002 | true | EC_EMAILS_SPAM_CONTENT
|
6003 | true | EC_EMAIL_UNSUBSCRIBED_EMAIL_ADDRESS
|
6004 | true | EC_BOUNCED_EMAIL_ADDRESS
|
6005 | true | EC_EMAIL_DROPPED
|
6016 | true | EC_EMAIL_SENDER_DOMAIN_BLOCKED
|
6017 | true | EC_EMAIL_IP_BLACKLISTED
|
6018 | true | EC_INVALID_GATEWAY_REQUEST
|
6021 | true | EC_EMAIL_HANDLE_BARS_ERROR
|
Bounced (group id: 2) — email error codes
The request has not been completed successfully and we received NDR (Non-delivery receipt).
ID | Permanent | Error |
---|---|---|
6006 | true | EC_INVALID_EMAIL_ADDRESS
|
6007 | true | EC_MAILBOX_TEMPORARY_UNAVAILABLE
|
6008 | true | EC_DEFERRED_DUE_TO_INSUFFICIENT_STORAGE
|
6009 | true | EC_MAILBOX_UNAVAILABLE
|
6010 | true | EC_STORAGE_LIMIT_EXCEEDED
|
6012 | true | EC_HARD_BOUNCE
|
System Error (group id: 3) — email error codes
The request has not been completed successfully due to system-related errors.
ID | Permanent | Error |
---|---|---|
6011 | false | EC_SOFT_BOUNCE
|
6013 | false | EC_TEMPORARY_SENDING_ERROR
|
6014 | true | EC_PERMANENT_SENDING_ERROR
|
6015 | true | EC_EMAIL_GATEWAY_ERROR
|
6020 | true | EC_EMAIL_TEMPLATE_NOT_FOUND
|
6025 | true | EMAIL_INVALID_TRACKING_PARAMS
|
6026 | true | LANDING_PAGE_PLACEHOLDERS_SIZE_EXCEEDED
|
6027 | true | INVALID_HEADERS
|
6028 | true | EMAIL_PARSING_FAILED
|
6029 | true | INVALID_SENDER
|
6030 | true | INVALID_LANDING_PAGE
|
6031 | true | INVALID_PRESERVED_RECIPIENTS
|
6032 | true | EMAIL_EXPIRED
|
Chat error codes
(RCS, WhatsApp, Facebook messenger, LINE, Viber)
Client error (group id: 1) — chat error codes
The request has not been completed successfully due to application misconfiguration or a bad/invalid request issued by the client.
ID | Permanent | Error |
---|---|---|
7001 | true | EC_UNKNOWN_APPLICATION
|
7002 | true | EC_UNKNOWN_USER
|
7003 | true | EC_BLOCKED_USER
|
7004 | true | EC_UNAUTHORIZED_ACCESS
|
7005 | true | EC_FORBIDDEN_ACCESS
|
7006 | true | EC_BAD_REQUEST
|
7007 | true | EC_ILLEGAL_TRAFIC_TYPE
|
7008 | true | EC_INVALID_TEMPLATE_ARGS
|
7009 | true | EC_INVALID_TEMPLATE
|
7010 | true | EC_NO_SESSION
|
7011 | true | EC_ACCOUNT_ISSUE
|
7012 | false | EC_DEPLOYMENT_CONFIGURATION_ERROR
|
7013 | false | EC_MEDIA_HOSTING_ERROR
|
7014 | false | EC_MEDIA_UPLOAD_ERROR
|
7015 | true | EC_MEDIA_METADATA_ERROR
|
7016 | true | EC_SPAM_RATE
|
7017 | false | EC_TOO_MANY_REQUESTS
|
7018 | true | EC_INTERNAL_BAD_MAPPING
|
7019 | true | EC_PROVIDER_BILLING_ERROR
|
7020 | true | EC_DEVICE_REPRODUCTION ERROR
|
7021 | true | EC_LIMITED_FUNCTIONALITY
|
7022 | true | EC_MEDIA_UNSUPPORTED
|
7023 | true | EC_DATA_MISMATCH
|
7024 | false | EC_NOT_ALLOWED_SENDING_TIME
|
7025 | true | EC_UNSUPPORTED_MOBILE_APP_VERSION
|
7026 | true | EC_MESSAGE_TYPE_EXHAUSTED
|
7027 | true | EC_BLOCKED_CONTENT
|
7029 | true |
EC_USER_IDENTITY_CHANGED
|
7102 | true | EC_DATA_MISMATCH
|
7201 | true | EC_UNSUPPORTED_DEVICE
|
Provider error (group id: 2) — chat error codes
The request has not been completed successfully due to a service provider error.
ID | Permanent | Error |
---|---|---|
7050 | false | EC_PROVIDER_INTERNAL_ERROR
|
7051 | false | EC_PROVIDER_TIMEOUT
|
7052 | true | EC_PROVIDER_DR_ERROR
|
System Error (group id: 3) — chat error codes
The request has not been completed successfully due to a system-related error.
ID | Permanent | Error |
---|---|---|
7080 | true | EC_INTERNAL_ERROR
|
7081 | true | EC_CONFIGURATION_ERROR
|
7082 | true | EC_TEMPORARY_GATEWAY_ERROR
|
7083 | true | EC_SERVICE_NOT_ACTIVATED
|
7084 | true | EC_MISSING_SENDER_METADATA
|
7280 | true | EC_DUPLICATE_REQUEST
|
7281 | true | EC_BAD_ORIGIN
|
Twitter error codes
User error (group id: 2) — Twitter error codes
User error occurred.
ID | Permanent | Error |
---|---|---|
16001 | true | EC_CANNOT_SEND_TO_THIS_USER
|
16002 | true | EC_USER_NOT_FOLLOWING
|
16003 | true | EC_TEXT_SIZE_OVER_LIMIT
|
Mobile Identity error codes
ID | Value | Description |
---|---|---|
100 | EC_NO_COVERAGE | No coverage for requested phone number. |
101 | EC_GATEWAY_OPERATION_FAILED | Provider service failed. |
102 | EC_OPERATION_RESTRICTED | Operation restricted. |
103 | EC_ATP_ATTRIBUTE_QUERY_FAILED | ATP attribute query failed |
200 | EC_INVALID_REQUEST | Validation failed for requested arguments. |
201 | EC_INVALID_TOKEN | The token is invalid or does not exist. |
202 | EC_CONSENT_NOT_GRANTED | User consent not granted. |
300 | EC_MI_ACCOUNT_DISABLED | User account is disabled for Mobile Identity service. Contact sales to enable it. |
301 | EC_OPERATION_NOT_ALLOWED | Service not allowed for this account. Contact sales to enable it. |
302 | EC_COUNTRY_NOT_ALLOWED | Destination country is not allowed for this account. Contact sales to enable it. |
303 | EC_GATEWAY_NOT_ALLOWED | Provider is not allowed for this account. Contact sales to enable it. |
304 | EC_REJECTED_NOT_ENOUGH_CREDITS | Not enough credits for this service. |
305 | EC_MOBILE_DEVICE_TIMEOUT | Timeout occurred during a mobile device redirect. |
306 | EC_REJECTED_INVALID_IP_ADDRESS | IP address not in MNO data range. |
307 | EC_OTP_SMS_SEND_FAILED | Failed to send an SMS message. |
308 | EC_NI_ATTRIBUTE_NOT_ALLOWED | Requested Number Intelligence attribute is not allowed for this account. Contact sales to enable it. |
309 | EC_SIM_SWAP_CHECK_FAILED | Failed to execute SIM Swap check request due to an error on the MNO side. Contact support@infobip.com for more details. |
310 | EC_SIM_SWAP_DETECTED | No coverage for requested phone number. |
1000 | EC_INTERNAL_ERROR | Internal error on the Infobip platform. Contact Support to resolve the issue. |
DLT error codes
INFO
Applicable only to the India region.
ID | Status | Description |
---|---|---|
4106 | EC_BLOCKED_BY_DLT | Message blocked by DLT Scrubbing. 4 — Message sent, not delivered. |
4107 | EC_DLT_SCRUBBING_TIMEOUT | Timeout while performing DLT Scrubbing. 4 — Message sent, not delivered. |
4108 | EC_SENDER_BLOCKED_BY_DLT | Sender blocked by DLT Scrubbing. 4 — Message sent, not delivered. |
4109 | EC_TELEMARKETER_BLOCKED_BY_DLT | Telemarketer blocked by DLT Scrubbing. 4 — Message sent, not delivered. |
4110 | EC_ENTITY_BLOCKED_BY_DLT | Entity blocked by DLT Scrubbing. 4 — Message sent, not delivered. |
4111 | EC_TEMPLATE_BLOCKED_BY_DLT | Template blocked by DLT Scrubbing. 4 — Message sent, not delivered. |
4112 | EC_ENTITY_NOT_FOUND | No record found with EID as primary key. 4 — Message sent, not delivered. |
4113 | EC_ENTITY_NOT_REGISTERED | No entry of entity on the platform. 4 — Message sent, not delivered. |
4114 | EC_ENTITY_INACTIVE | Entity is inactive on the platform. 4 — Message sent, not delivered. |
